Lending Center
Apply For a Loan
We work hard to qualify you for that new loan in a very timely manner! Apply now for a quick loan process.
Loans Offered:
Personal Unsecured
New & used vehicles
Recreational vehicles
Boats
Off-road/ATV
Shared secured
Mastercard credit card
Loan Rates
Effective Date: 12/29/23. - all terms, rates, and financing amounts are based on your individual credit. Contact your credit union and let us tell you about our Extended Warranties, GAP Insurance coverage, and Credit Life and Disability Insurance....all of which can be added into your loan without raising your monthly payment. Get total peace of mind with that new purchase!
New & Used Automobiles
*New vehicles must be $40,000 or over to qualify for 73-84 months
*Used Vehicles must be $20,000 and over for 61-72 months
Amt Financed-Up To | Terms | Rates As Low As |
---|---|---|
100% of MSRP + TT&L | Up to 48 months | 6.00% |
100% of MSRP + TT&L | 49 to 60 months | 6.25% |
100% of MSRP + TT&L | 61 to 72 months | 6.50% |
100% of MSRP + TT&L | 73 to 84 months | 7.00% |
All Older Models | Up to 36 months | 8.25% |
New & Used Boats, and RVs
*Loan amount must be $30,000 or over to qualify for 73-120 months
Amt Financed-Up To | Terms | Rates As Low As |
---|---|---|
100% of MSRP + TT&L | Up to 48 months | 6.10% |
100% of MSRP + TT&L | 49 to 60 months | 7.10% |
100% of MSRP + TT&L | 61 to 72 months | 8.10% |
100% of MSRP + TT&L | 73 to 120 months | 8.85% - 9.10% |
All Older Models | Up to 36 months | 8.25% |
New & Used Motorcycles, ATVs, & PWC
All terms, rates, and financing amounts are based on your individual credit. Rate discounts available for P/R deduct pmts & good payment history
Amt Financed-Up To | Terms | Rates As Low As |
---|---|---|
NADA Retail + TT&L | Up to 36 months | 6.25% |
NADA Retail + TT&L | 37 to 48 months | 6.85% |
NADA Retail + TT&L | 49 to 60 months | 7.10% |
All Older Models | Up to 48 months | 8.25% |
Other Loans
All terms, rates, and financing amounts are based on your individual credit
Type | Amt Financed-Up To | Terms | Rates As Low As |
---|---|---|---|
Personal Loans | Up to $5,000 | Up to 36 months | 10.00% |
MasterCard | Up to $5,000 | Revolving | 12.00% |
Share Secured Loans | N/A | Divdend Rate + 2.00% | N/A |
Dividend Rates
Dividend Rates Subject to change quarterly. Please contact the Credit Union for additional information concerning rates!
Type | Rate | APY |
---|---|---|
Share Account | 0.55% | 0.55% |
IRA Account | 1.50% | 1.51% |
1 year Share Certificate ($1,000 & up) | 4.00% | 4.07% |
Ask about our Extended Warranties, GAP Insurance coverage and Credit Life and Disability Insurance....all of which can be added into your loan without raising your monthly payment. Get total peace of mind with that new purchase!